Sales Coordinator |
|||
---|---|---|---|
TITLE | NAME | TELEPHONE NUMBER | FAX NUMBER |
Sales and Marketing Operations Coordinator | Angie Spencer | 405.425.7545 | 405.425.7502 |
Sales Manager |
|||
---|---|---|---|
TITLE | NAME | TELEPHONE NUMBER | FAX NUMBER |
Sales Manager | Chuck Wofford | 405.406.5465 |
Sales Representatives and Territories |
||||||
---|---|---|---|---|---|---|
TERRITORY | TERRITORY NUMBER | NAME | TELEPHONE NUMBER | CELL NUMBER | FAX NUMBER | |
Central Oklahoma Metropolitan Area | 1 | Rocky Cook | rocky.cook@doc.ok.gov | 405.823.8616 | ||
Southeastern Region | 2 | Shannon Hix | shannon.hix@doc.ok.gov | 405.425.7545 | 405.919.0561 | 405.425.7502 |
Northeastern Region | 4 | Bob Darby | bob.darby@doc.ok.gov | 405.501.2863 | ||
Western Region | 5 | Ron Jackson | ron.jackson.oci@gmail.com | 580.313.0458 | ||
Employee Sales | Lisa Bennett | lbennett@doc.ok.gov | 405.425.7538 | 405.425.7502 | ||
Customer Service | Mona Smitherman | mona.smitherman@doc.ok.gov | 405.964.7220 | 405.964.7222 |
Marketing |
||||||
---|---|---|---|---|---|---|
TITLE | NAME | TELEPHONE NUMBER | FAX NUMBER | |||